Login required
You need to be logged in into your account to view downloadable documents.
| Electrical | |
| Model | S.M2-160-SB |
|---|---|
| Frequency | 145 – 175 MHz |
| Max. Input Power | 500 W |
| 3 dB Beamwidth, H-Plane | 180 ° |
| Polarisation | Vertical |
| 3 dB Beamwidth, E-Plane | 36 ° |
| Impedance | 50 Ω |
| Gain | 5 dBd (7.2 dBi) |
| VSWR | < 1.5:1 |
| Front-To-Back Ratio | 5.5 dB |
| Antistatic Protection | All metal parts DC-grounded (Connector shows a DC-short) |
| Environmental | |
| Ingress Protection | IP68 |
|---|---|
| Mechanical | |
| Elements | 12.7 x 1.6 mm dia. / 0.5 x 0.06 in. wall aluminium alloy grade 6063T6 |
|---|---|
| Connection(s) | N(f) on RG213/U cable |
| Boom Material | 63.5 x 6.3 mm dia. / 2.5 x 0.25 in. wall aluminium alloy grade 6082T6 |
| Fasteners | Stainless steel grade A2-70 |
| Length | 3.5 m (supplied in two sections) |
| Element Clamps | Diecast Al / Zinc alloy |
| Historic Brand | Skymasts |
| Wind Load | 387 N (160 km/h) |
| Weight | Approx. 15 kg / 33.07 lb. |
| Balun Encapsulant | Polyurethane Resin U-600 |
| Model | Product No. | Add To Quote |
|---|---|---|
| 2-stack dipole phased array 145 – 175 MHz | S.M2-160-SB |
You need to be logged in into your account to view downloadable documents.
This product doesn’t have additional information yet.