Login required
You need to be logged in into your account to view downloadable documents.
| Electrical | |
| Model | S.M4-160-SB |
|---|---|
| Frequency | 145 – 175 MHz |
| Max. Input Power | 500 W |
| 3 dB Beamwidth, H-Plane | 180° (offset configuration), 360° (omni configuration) |
| Polarisation | Vertical |
| 3 dB Beamwidth, E-Plane | 16 ° |
| Impedance | 50 Ω |
| Gain | Omni 5.7 dBd Offset 8.7 dBd |
| VSWR | < 1.5:1 |
| Front-To-Back Ratio | > 7 dB offset |
| Antistatic Protection | All metal parts DC-grounded (Connector shows a DC-short) |
| Environmental | |
| Ingress Protection | IP68 |
|---|---|
| Mechanical | |
| Elements | 12.7 x 1.6 mm dia. / 0.5 x 0.06 in. wall aluminium alloy grade 6063T6 |
|---|---|
| Connection(s) | N(f) on RG213/U cable |
| Boom Material | 63.5 x 6.3 mm dia. / 2.5 x 0.25 in. wall aluminium alloy grade 6082T6 |
| Fasteners | Stainless steel grade A2-70 |
| Length | 6 m (supplied in two sections) |
| Element Clamps | Diecast Al / Zinc alloy |
| Historic Brand | Skymasts |
| Wind Load | 694 N (160 km/h) |
| Weight | Approx. 26 kg / 57.32 lb. |
| Balun Encapsulant | Polyurethane Resin U-600 |
| Model | Product No. | Add To Quote |
|---|---|---|
| 4-stack dipole array, 145 – 175 MHz, split boom | S.M4-160-SB |
You need to be logged in into your account to view downloadable documents.
This product doesn’t have additional information yet.