Login required
You need to be logged in into your account to view downloadable documents.
| Electrical | |
| Model | S.M4-445-OM |
|---|---|
| Frequency | 420 – 470 MHz |
| Max. Input Power | 250 W |
| 3 dB Beamwidth, H-Plane | Omnidirectional |
| Polarisation | Vertical |
| 3 dB Beamwidth, E-Plane | 21 ° |
| Impedance | 50 Ω |
| Gain | 5.7 dBd (7.9 dBi) |
| VSWR | < 1.5:1 |
| Antistatic Protection | All metal parts DC-grounded (Connector shows a DC-short) |
| Environmental | |
| Ingress Protection | IP68 |
|---|---|
| Mechanical | |
| Elements | 12.7 x 1.6 mm dia. / 0.5 x 0.06 in. wall aluminium alloy grade 6063T6 |
|---|---|
| Connection(s) | N(f) on RG213/U cable |
| Boom Material | 38.1 x 3.2 mm dia. / 1.5 x 0.13 in. wall aluminium alloy grade 6082T6 |
| Fasteners | Stainless steel grade A2-70 |
| Length | 2500 mm |
| Element Clamps | Diecast Al / Zinc alloy |
| Historic Brand | Skymasts |
| Wind Load | 206 N (160 km/h) |
| Weight | Approx. 5.5 kg / 12.13 lb. |
| Balun Encapsulant | Polyurethane Resin U-600 |
| Model | Product No. | Add To Quote |
|---|---|---|
| 4-stack dipole phased array 420 – 470 MHz omni | S.M4-445-OM |
You need to be logged in into your account to view downloadable documents.
This product doesn’t have additional information yet.