Login required
You need to be logged in into your account to view downloadable documents.
| Electrical | |
| Model | S.M4-445 |
|---|---|
| Frequency | 420 – 470 MHz |
| Max. Input Power | 250 W |
| 3 dB Beamwidth, H-Plane | 160 ° |
| Polarisation | Vertical |
| 3 dB Beamwidth, E-Plane | 16 ° |
| Impedance | 50 Ω |
| Gain | 8.7 dBd (10.9 dBi) |
| VSWR | < 1.5:1 |
| Front-To-Back Ratio | 7 dB |
| Antistatic Protection | All metal parts DC-grounded (Connector shows a DC-short) |
| Environmental | |
| Ingress Protection | IP68 |
|---|---|
| Mechanical | |
| Elements | 12.7 x 1.6 mm dia. / 0.5 x 0.06 in. wall aluminium alloy grade 6063T6 |
|---|---|
| Connection(s) | N(f) on RG213/U cable |
| Boom Material | 38.1 x 3,2 mm dia. / 1.5 x 0.13 in. wall aluminium alloy grade 6082T6 |
| Fasteners | Stainless steel grade A2-70 |
| Length | 2500 mm |
| Element Clamps | Diecast Al / Zinc alloy |
| Historic Brand | Skymasts |
| Wind Load | 206 N (160 km/h) |
| Weight | Approx. 5.5 kg / 12.13 lb. |
| Balun Encapsulant | Polyurethane Resin U-600 |
| Model | Product No. | Frequency | Additional Information | Add To Quote |
|---|---|---|---|---|
|
4-stack dipole phased array |
S.M4T5-445 | 420 – 470 MHz | 5° Electrical Tilt | |
|
4-stack dipole phased array |
S.M4T10-445 | 420 – 470 MHz | 10° Electrical Tilt | |
|
4-stack dipole phased array |
S.M4T15-445 | 420 – 470 MHz | 15° Electrical Tilt |
You need to be logged in into your account to view downloadable documents.
This product doesn’t have additional information yet.