Login required
You need to be logged in into your account to view downloadable documents.
| Electrical | |
| Frequency | 1710 – 2170 MHz |
|---|---|
| Max. Input Power | 250 W |
| 3 dB Beamwidth, H-Plane | Omni ±3dB |
| Polarisation | Vertical |
| 3 dB Beamwidth, E-Plane | 5 ° |
| Electrical Tilt | 0°, 2°, 5°, 6° |
| Impedance | 50 Ω |
| Gain | 9.7 dBd (11.9 dBi) |
| VSWR | < 1.5:1 |
| Passive Intermodulation | -153dBc (3rd Order, 2 x Tx @ 37dBm) |
| Lightning Protection | Direct ground: lightning finial at upper end |
| Environmental | |
| Operating temperature range | -40 to 60 °C |
|---|---|
| Survival Wind Speed | 200 km/h |
| Humidity | up to 100% condensing |
| Mechanical | |
| Radiating Element(s) | PTFE printed circuit |
|---|---|
| Connection(s) | 7/16 DIN(f) |
| Mounting Section | Aluminium tube 400 x 80mm |
| Radome Material / Colour | GRP tube white, 70mm dia. |
| Historic Brand | Jaybeam |
| Dimensions | 1768 x 70 mm |
| Wind Load | 180 N (160km/h) |
| Weight | 8 kg / 17.64 lb |
| Mounting Bracket | XSL51201 – 50-114 mm (Ordered Separately) |
| Model | Product No. | Frequency | Additional Information | Add To Quote |
|---|---|---|---|---|
|
Wideband omni 1710-2170MHz, 11.8dBi |
W360-17-0 | 1710 – 2170 MHz | 0° Electrical Tilt | |
|
Wideband omni 1710-2170MHz, 11.8dBi |
W360-17-2 | 1710 – 2170 MHz | 2° Electrical Tilt | |
|
Wideband omni 1710-2170MHz, 11.8dBi |
W360-17-5 | 1710 – 2170 MHz | 5° Electrical Tilt | |
|
Wideband omni 1710-2170MHz, 11.8dBi |
W360-17-6 | 1710 – 2170 MHz | 6° Electrical Tilt |
You need to be logged in into your account to view downloadable documents.
This product doesn’t have additional information yet.