Login required
You need to be logged in into your account to view downloadable documents.
| Electrical | |
| Model | 414.04-405-Txx |
|---|---|
| Frequency | 380 – 430 MHz |
| Max. Input Power | 500 W |
| 3 dB Beamwidth, H-Plane | 160° ±3° |
| Polarisation | Vertical |
| Peak Instantaneous Power (PIP) | 25 kW |
| 3 dB Beamwidth, E-Plane | 21° ±1° |
| Impedance | 50 Ω |
| Gain | 8.7 dBd (10.9 dBi) |
| VSWR | < 1.5:1 |
| Front-To-Back Ratio | > 7 dB |
| Passive Intermodulation | -143 dBc (3rd Order, 2 x Tx @ 43 dBm) |
| Lightning Protection | Lightning current handling capability : 200 kA According to EN 62305-1 (Test pulse 10/350 μs) |
| Antistatic Protection | All metal parts DC-grounded (Connector shows a DC-short) |
| Environmental | |
| Survival Wind Speed | 300 km/h |
|---|---|
| Ingress Protection | IP68 |
| Mechanical | |
| Connection(s) | 7/16(f) on 5m RG214/U cable |
|---|---|
| Materials | Antenna elements : Aluminium 6063T6 (12.7 mm dia.) Antenna boom : Aluminium 6082T6 (38.1 mm dia.) Fasteners : Stainless steel A2 |
| Length | Approx. 2600 mm / 102.36 in. |
| Historic Brand | Skymasts |
| Wind Load | 232 N (160 km/h) |
| Weight | Approx. 6 kg / 13.23 lb. |
| Mounting Bracket | 2140.01.00.00 (up to 60 mm dia.) 2141.01.00.00 (up to 120 mm dia.) (Ordered Separately) 0300284/00 + U-bolts to match mounting pipe diameter (Ordered Separately) ETC-250 (50 to 76 mm dia.) (Ordered Separately) |
| Model | Product No. | Frequency | Additional Information | Add To Quote |
|---|---|---|---|---|
|
4-stack dipole array TETRA |
414.04-405-T0 | 380 – 430 MHz | 0° Electrical Tilt | |
|
4-stack dipole array TETRA |
414.04-405-T10 | 380 – 430 MHz | 10° Electrical Tilt | |
|
4-stack dipole array TETRA |
414.04-405-T15 | 380 – 430 MHz | 15° Electrical Tilt | |
|
4-stack dipole array TETRA |
414.04-405-T5 | 380 – 430 MHz | 5° Electrical Tilt |
You need to be logged in into your account to view downloadable documents.
This product doesn’t have additional information yet.