No content found
This product doesn’t have any diagrams yet.
ATEX certified, 0 dBd, Broad-Band, Omnidirectional Base Station Antenna for the 1700 – 2700 MHz Band in Hazardous areas
Find Out MoreOther Files
| Electrical | |
| Model | CXL 1700-2700LW-SS-Ex |
|---|---|
| Frequency | 1700 – 2700 MHz |
| Antenna Type | Coaxial, collinear antenna, broad-banded |
| Special spec. info | Max. RF Input Power due to max. EIRP in ATEX Environment *: Group IIA : 34.6 dBm (2.9 W) Group IIB : 33.3 dBm (1.6 W) Group IIC : 29.8 dBm (0.9 W) |
| 3 dB Beamwidth, H-Plane | Omnidirectional |
| Polarisation | Vertical |
| 3 dB Beamwidth, E-Plane | 22 ° |
| Impedance | 50 Ω |
| Gain | 1 dBd (max. gain) 0 dBd (typ. gain) |
| VSWR | < 2.0:1 |
| Bandwidth | ≥ 1000 MHz |
| Antistatic Protection | All metal parts DC-grounded (Connector shows a DC-short) |
| HCM Code(s) | HCM000ND00, 040DE00 |
| Environmental | |
| Operating temperature range | -30 °C to +60 °C |
|---|---|
| Survival Wind Speed | 200 km/h |
| Ingress Protection | IP66 |
| Mechanical | |
| Connector Torque | N(f) : 0.7 – 1.1 Nm |
|---|---|
| Wind Area | 0.007 sq. m / 0.08 sq. ft |
| Materials | Radome: Polyurethane-coated glass fibre Mounting bracket: Stainless acid-proof steel (AiSi 316L) U-bolt and fittings: Stainless steel (AiSi 316) |
| Installation Torque | 3 Nm |
| Colour | Blue (RAL 5015) |
| Historic Brand | Amphenol Procom |
| Height | Approx. 380 mm / 14.96 in. |
| Wind Load | 7 N (160 km/h) |
| Dia. At Top End | 22 mm / 0.87 in. |
| Weight | Approx. 1 kg / 2.20 lb. |
| Dia. At Bottom End | 23 mm / 0.91 in. |
| Mounting | On 16 to 54 mm / 0.63 – 2.13 in. dia. mast tube |
| ATEX Marking | II 3G Ex nA IIC T6 |
This product doesn’t have any diagrams yet.
| Model | Product No. | Add To Quote |
|---|---|---|
| ATEX certified, 0 dBd, Broad-Band, Omnidirectional Base Station Antenna for the 1700 – 2700 MHz Band in Hazardous areas | 115000017 |
You need to be logged in into your account to view downloadable documents.
| ATEX GROUP | MAX. EIRP POWER | ANTENNA GAIN | MAX INPUT POWER |
|---|---|---|---|
| IIA | 37.7 dBm (6.0 W) | 0 dBd / 2.15 dBi | 34.6 dBm (2.9 W) |
| IIB | 35.4 dBm (3.5 W) | 0 dBd / 2.15 dBi | 33.3 dBm (1.6 W) |
| IIC | 33.0 dBm (2.0 W) | 0 dBd / 2.15 dBi | 29.8 dBm (0.9 W) |