No content found
This product doesn’t have any diagrams yet.
ATEX certified, 0 dBd, Omnidirectional Base Station Antenna for the 824 – 960 MHz Band in Hazardous areas
Find Out MoreOther Files
| Electrical | |
| Model | CXL 900-1LW-SS-Ex |
|---|---|
| Frequency | Models within 824 – 960 MHz. See ordering designations |
| Antenna Type | Coaxial dipole, broad-banded |
| Special spec. info | Max. RF Input Power due to max. EIRP in ATEX Environment *: Group IIA : 35.6 dBm (3.6 W) Group IIB : 33.3 dBm (2.1 W) Group IIC : 30.8 dBm (1.2 W) |
| 3 dB Beamwidth, H-Plane | Omnidirectional |
| Polarisation | Vertical |
| Pattern Type | Omnidirectional |
| 3 dB Beamwidth, E-Plane | 80 ° |
| Impedance | 50 Ω |
| Gain | 0 dBd (2.2 dBi) |
| VSWR | < 1.5:1 |
| Bandwidth | 70 – 90 MHz depending on model |
| Antistatic Protection | All metal parts DC-grounded (Connector shows a DC-short) |
| HCM Code(s) | HCM000ND00, 040DE00 |
| Environmental | |
| Operating temperature range | -30 °C to +60 °C |
|---|---|
| Survival Wind Speed | 200 km/h |
| Ingress Protection | IP66 |
| Mechanical | |
| Connector Torque | N(f) : 0.7 – 1.1 Nm |
|---|---|
| Wind Area | 0.009 sq. m / 0.10 sq. ft |
| Materials | Radome : Polyurethane-coated glass fibre Mounting bracket : Stainless acid-proof steel (AiSi 316L) U-bolt and fittings : Stainless steel (AiSi 316) |
| Installation Torque | 3 Nm |
| Colour | Blue (RAL 5015) |
| Historic Brand | Amphenol Procom |
| Height | Approx. 530 mm / 20.87 in. |
| Wind Load | 9.5 N (160 km/h) |
| Dia. At Top End | 22.5 mm / 0.89 in. |
| Weight | Approx. 0.9 kg / 1.98 lb. |
| Mounting | On 16 to 54 mm / 0.63 – 2.13 in. dia. mast tube |
| ATEX Marking | II 3G Ex nA IIC T6 |
This product doesn’t have any diagrams yet.
| Model | Product No. | Frequency | Add To Quote |
|---|---|---|---|
|
CXL 900-1LW-SS-Ex/l |
115000032 | 824 – 894 MHz | |
|
CXL 900-1LW-SS-Ex/h |
115000033 | 870 – 960 MHz |
You need to be logged in into your account to view downloadable documents.
| ATEX GROUP | MAX. EIRP POWER | ANTENNA GAIN | MAX INPUT POWER |
|---|---|---|---|
| IIA | 37.7 dBm (6.0 W) | 0 dBd / 2.15 dBi | 35.6 dBm (3.6 W) |
| IIB | 35.4 dBm (3.5 W) | 0 dBd / 2.15 dBi | 33.3 dBm (2.1 W) |
| IIC | 33.0 dBm (2.0 W) | 0 dBd / 2.15 dBi | 30.8 dBm (1.2 W) |
*See the ATEX Product Manual (safety and mounting instructions) and related EU DECLARATION OF CONFORMITY ATEX Directive 2014/34/EU.



