Login required
You need to be logged in into your account to view downloadable documents.
| Electrical | |
| Model | GP 450/… |
|---|---|
| Frequency | l : 380 – 430 MHz h : 420 – 470 MHz |
| Antenna Type | Ground-plane |
| Max. Input Power | 1000 W |
| 3 dB Beamwidth, H-Plane | Omnidirectional |
| Polarisation | Vertical |
| Pattern Type | Omnidirectional |
| Impedance | 50 Ω |
| Gain | 0 dBd (2.2 dBi) |
| Bandwidth | 40 MHz @ VSWR 2.0 |
| Environmental | |
| Operating temperature range | -30 °C to +70 °C |
|---|---|
| Mechanical | |
| Wind Area | 0.0128 sq. m / 0.14 sq. ft |
|---|---|
| Connection(s) | UHF(f) (fitting PL 259) |
| Materials | Chromed brass. Weather- and shockproof plastics |
| Colour | Metallic Silver |
| Historic Brand | Amphenol Procom |
| Height | Approx. 340 mm / 13.39 in. |
| Wind Load | 16 N (160 km/h) |
| Weight | Approx. 0.9 kg / 1.98 lb. |
| Element Diameter | 8 mm / 0.31 in. |
| Mounting | 38 mm dia. mast tube (42 mm dia. as option, see note) |
| Model | Product No. | Frequency | Add To Quote |
|---|---|---|---|
|
GP 450/l |
100000128 | Tunable within 380 – 430 MHz | |
|
GP 450/h |
100000129 | Tunable within 420 – 470 MHz | |
|
GP 450/l-42 mm |
100000130 | Same as above | |
|
GP 450/h-42 mm |
100000133 | Same as above |
You need to be logged in into your account to view downloadable documents.
This product doesn’t have additional information yet.